vPW` - 1.6km 85m - 18勞@2ڌF~h [ː] 2013N0908 | ||
ʖ؍X | ||
L^ | 1:03:16 | |
1 | ||
bv^C | ||
P | 4:07 | 1 |
PQ | 13:05 | 1 |
QR | 6:40 | 1 |
RS | 7:48 | 1 |
ST | 3:24 | 1 |
TU | 3:31 | 1 |
UV | 3:59 | 1 |
VW | 5:30 | 1 |
WX | 12:59 | 1 |
X | 2:13 | 1 |
ώZ^C | ||
P | 4:07 | 1 |
PQ | 17:12 | 1 |
QR | 23:52 | 1 |
RS | 31:40 | 1 |
ST | 35:04 | 1 |
TU | 38:35 | 1 |
UV | 42:34 | 1 |
VW | 48:04 | 1 |
WX | 1:01:03 | 1 |
X | 1:03:16 | 1 |
ʖ؍X | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
ʖ؍X | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X | 0:00 | |
v | 0:00 | |
~X^C | ||
1:03:16 | ||
ʖ؍X | ||
L^ | 1:03:16 | |
1 |