nm - 1.7km 65m - 18񋞑勞@2ڌF~h [ː] 2013N0908
㌒Y Xꐬ {I wEC X
ISOC ISOC ISOC ISOC ISOC ISOC
L^    0:27:34    0:36:37    0:38:31    0:43:14    0:44:26       DISQ
1 2 3 4 5  
bv^C
P 2:182 3:093 2:131 3:435 3:374 6:326
PQ 1:133 1:042 1:011 2:476 2:245 1:514
QR 3:313 2:501 3:122 5:155 4:544 5:516
RS 1:363 1:161 1:232 2:304 3:156 2:465
ST 3:441 7:585 6:314 6:133 4:112 ~-
TU 4:115 1:241 1:542 2:334 1:563 15:48-
UV 0:461 3:154 4:026 1:012 2:133 3:175
VW 1:491 6:086 2:042 4:565 4:023 4:464
WX 3:142 3:051 9:095 5:103 10:266 5:254
X10 2:051 2:132 2:274 2:305 3:086 2:253
1011 2:431 3:513 4:044 4:415 3:472 ~-
11 0:241 0:241 0:313 1:555 0:334 10:38-
ώZ^C
P 2:182 3:093 2:131 3:435 3:374 6:326
PQ 3:312 4:133 3:141 6:305 6:014 8:236
QR 7:022 7:033 6:261 11:455 10:554 14:146
RS 8:383 8:192 7:491 14:155 14:104 17:006
ST 12:221 16:173 14:202 20:285 18:214 ~-
TU 16:332 17:413 16:141 23:015 20:174 32:48-
UV 17:191 20:563 20:162 24:025 22:304 36:05-
VW 19:081 27:044 22:202 28:585 26:323 40:51-
WX 22:221 30:092 31:293 34:084 36:585 46:16-
X10 24:271 32:222 33:563 36:384 40:065 48:41-
1011 27:101 36:132 38:003 41:194 43:535 ~-
11 27:341 36:372 38:313 43:144 44:265 59:19-
㌒Y Xꐬ {I wEC X
sx(%)
  76.9 92.6 95.7 125.8 113.6 160.1
~X(%)
  21.9 29.9 30.7 18.9 29.8 |
㌒Y Xꐬ {I wEC X
bvʂRlɑ΂鑊Βl(%)
P 90 123 87 145 142 256
PQ 111 97 92 253 218 168
QR 110 89 101 165 154 184
RS 113 89 98 176 229 195
ST 79 169 138 132 89 |
TU 240 80 109 146 111 |
UV 58 244 303 76 166 246
VW 69 232 78 187 153 181
WX 84 81 239 135 273 142
X10 93 99 109 112 140 108
1011 79 112 118 136 110 |
11 91 91 118 437 125 |
v 96 128 134 151 155 |
~X^C
P 0:20 0:47 -0:14 0:30 0:43 2:26
PQ 0:22 0:03 -0:02 1:24 1:09 0:05
QR 1:04 -0:07 0:09 1:15 1:17 0:45
RS 0:31 -0:03 0:02 0:43 1:38 0:30
ST 0:07 3:36 2:01 0:17 -1:10 |
TU 2:51 -0:13 0:14 0:21 -0:03 |
UV -0:15 2:01 2:45 -0:40 0:42 1:09
VW -0:13 3:41 -0:27 1:37 1:02 0:32
WX 0:17 -0:28 5:29 0:21 6:05 -0:43
X10 0:22 0:09 0:18 -0:19 0:35 -1:10
1011 0:04 0:39 0:46 0:20 -0:08 |
11 0:04 0:00 0:06 1:22 0:03 |
v 6:02 10:56 11:50 8:10 13:15 |
~X^C
  21:32 25:41 26:41 35:04 31:11 |
㌒Y Xꐬ {I wEC X
ISOC ISOC ISOC ISOC ISOC ISOC
L^    0:27:34    0:36:37    0:38:31    0:43:14    0:44:26       DISQ
1 2 3 4 5  

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.