‚n‚` - 2.5km �ª180m - ‘æ18‰ñ‹ž‘勞�—‘å‰ï�@2“ú–ÚŒö”Fƒ~ƒhƒ‹ [�ã‹Ë�¶] 2013”N09ŒŽ08“ú
Ž�–¼ “à“c˜j‹I �¬–ì“c“Ö ‹v•ÛŠì�³ ˆÀˆä”ü—DŠó ’Ë“cŒ³˜N “¡�£ãÄ‘¾
�Š‘® PAL's ‹ž“sOLC ‹ž“sOLC ‹ž�—28Šú ‹ž“sOLC ‹à‘ò�H‘åOTC
‹L˜^    0:47:30    1:00:56    1:28:18    1:30:49    1:34:21       DISQ
�‡ˆÊ 1 2 3      
�Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
�¢�¨‚P 2:391 3:522 5:404 4:453 7:525 10:016
‚P�¨‚Q 2:321 2:502 3:453 8:456 7:125 5:544
‚Q�¨‚R 2:281 4:344 9:126 3:293 3:152 7:595
‚R�¨‚S 1:582 1:491 3:055 3:014 2:313 3:466
‚S�¨‚T 2:111 3:403 3:212 7:245 4:444 17:466
‚T�¨‚U 3:261 7:132 8:293 11:135 10:024 16:316
‚U�¨‚V 3:492 3:481 16:025 10:264 16:156 5:283
‚V�¨‚W 2:511 4:012 5:595 5:393 5:504 30:126
‚W�¨‚X 3:211 6:365 4:092 4:594 4:153 �~-
‚X�¨10 4:551 5:292 11:555 10:093 11:364 �~-
10�¨11 4:211 4:354 4:282 4:303 4:425 �~-
11�¨12 3:361 4:572 6:384 6:405 5:293 �~-
12�¨13 7:065 4:582 3:161 5:053 6:424 �~-
13�¨14 1:582 2:063 1:531 4:115 3:324 �~-
14�¨�� 0:191 0:284 0:263 0:335 0:242 43:16-
�Ÿ �ÏŽZƒ^ƒCƒ€
�¢�¨‚P 2:391 3:522 5:404 4:453 7:525 10:016
‚P�¨‚Q 5:111 6:422 9:253 13:304 15:045 15:556
‚Q�¨‚R 7:391 11:162 18:375 16:593 18:194 23:546
‚R�¨‚S 9:371 13:052 21:425 20:003 20:504 27:406
‚S�¨‚T 11:481 16:452 25:033 27:245 25:344 45:266
‚T�¨‚U 15:141 23:582 33:323 38:375 35:364 1:01:576
‚U�¨‚V 19:031 27:462 49:344 49:033 51:515 1:07:256
‚V�¨‚W 21:541 31:472 55:334 54:423 57:415 1:37:376
‚W�¨‚X 25:151 38:232 59:424 59:413 1:01:565 �~-
‚X�¨10 30:101 43:522 1:11:374 1:09:503 1:13:325 �~-
10�¨11 34:311 48:272 1:16:054 1:14:203 1:18:145 �~-
11�¨12 38:071 53:242 1:22:434 1:21:003 1:23:435 �~-
12�¨13 45:131 58:222 1:25:593 1:26:054 1:30:255 �~-
13�¨14 47:111 1:00:282 1:27:523 1:30:164 1:33:575 �~-
14�¨�� 47:301 1:00:562 1:28:183 1:30:494 1:34:215 2:20:53-
Ž�–¼ “à“c˜j‹I �¬–ì“c“Ö ‹v•ÛŠì�³ ˆÀˆä”ü—DŠó ’Ë“cŒ³˜N “¡�£ãÄ‘¾
�Ÿ �„�s‘¬“x(%)
  67.9 91.9 112.7 123.4 125.1 326.1
�Ÿ ƒ~ƒX—¦(%)
  20.9 16.4 31.1 24.9 27.7 �|
Ž�–¼ “à“c˜j‹I �¬–ì“c“Ö ‹v•ÛŠì�³ ˆÀˆä”ü—DŠó ’Ë“cŒ³˜N “¡�£ãÄ‘¾
�Ÿ ƒ‰ƒbƒv�ãˆÊ‚R�l‚ɑ΂·‚鑊‘Î’l(%)
�¢�¨‚P 71 103 151 126 209 267
‚P�¨‚Q 83 93 123 288 237 194
‚Q�¨‚R 80 149 300 114 106 260
‚R�¨‚S 94 87 147 144 120 179
‚S�¨‚T 71 120 109 241 154 579
‚T�¨‚U 54 113 133 176 157 259
‚U�¨‚V 88 87 368 239 373 125
‚V�¨‚W 68 96 143 135 140 724
‚W�¨‚X 86 169 106 127 109 �|
‚X�¨10 72 80 174 148 169 �|
10�¨11 98 103 101 101 106 �|
11�¨12 77 106 142 143 117 �|
12�¨13 160 112 74 115 151 �|
13�¨14 99 106 95 211 178 �|
14�¨�� 83 122 113 143 104 �|
�‡Œv 84 108 156 160 167 �|
�Ÿ ƒ~ƒXƒ^ƒCƒ€
�¢�¨‚P 0:06 0:25 1:26 0:07 3:10 -2:14
‚P�¨‚Q 0:28 0:02 0:20 5:00 3:24 -4:01
‚Q�¨‚R 0:23 1:45 5:45 -0:18 -0:35 -2:01
‚R�¨‚S 0:32 -0:07 0:43 0:26 -0:07 -3:05
‚S�¨‚T 0:06 0:51 -0:06 3:37 0:54 7:46
‚T�¨‚U -0:54 1:21 1:18 3:21 2:03 -4:17
‚U�¨‚V 0:51 -0:13 11:07 5:03 10:48 -8:45
‚V�¨‚W 0:01 0:11 1:17 0:30 0:37 16:36
‚W�¨‚X 0:41 3:00 -0:16 0:09 -0:39 �|
‚X�¨10 0:16 -0:49 4:12 1:42 3:02 �|
10�¨11 1:20 0:30 -0:32 -0:59 -0:51 �|
11�¨12 0:25 0:39 1:22 0:54 -0:22 �|
12�¨13 4:05 0:53 -1:44 -0:24 1:09 �|
13�¨14 0:37 0:17 -0:21 1:44 1:03 �|
14�¨�� 0:03 0:07 0:00 0:05 -0:05 �|
�‡Œv 9:56 10:01 27:29 22:38 26:09 �|
�Ÿ ƒ~ƒX‚ð�œ‚¢‚½ƒ^ƒCƒ€
  37:34 50:55 1:00:49 1:08:11 1:08:12 �|
Ž�–¼ “à“c˜j‹I �¬–ì“c“Ö ‹v•ÛŠì�³ ˆÀˆä”ü—DŠó ’Ë“cŒ³˜N “¡�£ãÄ‘¾
�Š‘® PAL's ‹ž“sOLC ‹ž“sOLC ‹ž�—28Šú ‹ž“sOLC ‹à‘ò�H‘åOTC
‹L˜^    0:47:30    1:00:56    1:28:18    1:30:49    1:34:21       DISQ
�‡ˆÊ 1 2 3      

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.