| - 2.69km 115m - 18勞@1ڃ[ [ː] 2013N0907 | ||
Rb | ||
L^ | 0:34:05 | |
1 | ||
bv^C | ||
P | 4:09 | 1 |
PQ | 3:52 | 1 |
QR | 1:42 | 1 |
RS | 1:39 | 1 |
ST | 5:54 | 1 |
TU | 3:39 | 1 |
UV | 6:58 | 1 |
VW | 1:13 | 1 |
WX | 2:10 | 1 |
X10 | 1:25 | 1 |
10 | 1:24 | 1 |
ώZ^C | ||
P | 4:09 | 1 |
PQ | 8:01 | 1 |
QR | 9:43 | 1 |
RS | 11:22 | 1 |
ST | 17:16 | 1 |
TU | 20:55 | 1 |
UV | 27:53 | 1 |
VW | 29:06 | 1 |
WX | 31:16 | 1 |
X10 | 32:41 | 1 |
10 | 34:05 | 1 |
Rb | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
Rb | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
10 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
10 | 0:00 | |
v | 0:00 | |
~X^C | ||
34:05 | ||
Rb | ||
L^ | 0:34:05 | |
1 |