| - 2.71km 115m - 18勞@1ڃ[ [ː] 2013N0907 | ||
nӍ؉ | ||
L^ | 0:56:25 | |
1 | ||
bv^C | ||
P | 17:43 | 1 |
PQ | 4:50 | 1 |
QR | 2:09 | 1 |
RS | 1:56 | 1 |
ST | 8:43 | 1 |
TU | 2:47 | 1 |
UV | 11:20 | 1 |
VW | 1:24 | 1 |
WX | 2:00 | 1 |
X10 | 1:48 | 1 |
10 | 1:45 | 1 |
ώZ^C | ||
P | 17:43 | 1 |
PQ | 22:33 | 1 |
QR | 24:42 | 1 |
RS | 26:38 | 1 |
ST | 35:21 | 1 |
TU | 38:08 | 1 |
UV | 49:28 | 1 |
VW | 50:52 | 1 |
WX | 52:52 | 1 |
X10 | 54:40 | 1 |
10 | 56:25 | 1 |
nӍ؉ | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
nӍ؉ | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
10 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
10 | 0:00 | |
v | 0:00 | |
~X^C | ||
56:25 | ||
nӍ؉ | ||
L^ | 0:56:25 | |
1 |