| - 2.67km 115m - 18勞@1ڃ[ [ː] 2013N0907 | ||
ɓCq | ||
L^ | 1:05:23 | |
1 | ||
bv^C | ||
P | 9:14 | 1 |
PQ | 6:46 | 1 |
QR | 15:38 | 1 |
RS | 2:16 | 1 |
ST | 6:29 | 1 |
TU | 4:33 | 1 |
UV | 2:01 | 1 |
VW | 11:17 | 1 |
WX | 2:26 | 1 |
X10 | 2:58 | 1 |
10 | 1:45 | 1 |
ώZ^C | ||
P | 9:14 | 1 |
PQ | 16:00 | 1 |
QR | 31:38 | 1 |
RS | 33:54 | 1 |
ST | 40:23 | 1 |
TU | 44:56 | 1 |
UV | 46:57 | 1 |
VW | 58:14 | 1 |
WX | 1:00:40 | 1 |
X10 | 1:03:38 | 1 |
10 | 1:05:23 | 1 |
ɓCq | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
ɓCq | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
10 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
10 | 0:00 | |
v | 0:00 | |
~X^C | ||
1:05:23 | ||
ɓCq | ||
L^ | 1:05:23 | |
1 |