| - 2.9km 115m - 18勞@1ڃ[ [ː] 2013N0907 | ||
牮 | ||
L^ | 0:35:10 | |
1 | ||
bv^C | ||
P | 2:23 | 1 |
PQ | 9:06 | 1 |
QR | 1:57 | 1 |
RS | 1:32 | 1 |
ST | 1:35 | 1 |
TU | 8:00 | 1 |
UV | 1:47 | 1 |
VW | 2:37 | 1 |
WX | 1:06 | 1 |
X10 | 2:06 | 1 |
1011 | 1:40 | 1 |
11 | 1:21 | 1 |
ώZ^C | ||
P | 2:23 | 1 |
PQ | 11:29 | 1 |
QR | 13:26 | 1 |
RS | 14:58 | 1 |
ST | 16:33 | 1 |
TU | 24:33 | 1 |
UV | 26:20 | 1 |
VW | 28:57 | 1 |
WX | 30:03 | 1 |
X10 | 32:09 | 1 |
1011 | 33:49 | 1 |
11 | 35:10 | 1 |
牮 | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
牮 | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
11 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
11 | 0:00 | |
v | 0:00 | |
~X^C | ||
35:10 | ||
牮 | ||
L^ | 0:35:10 | |
1 |