| - 2.88km 115m - 18勞@1ڃ[ [ː] 2013N0907 | ||
bq | ||
L^ | 0:39:56 | |
1 | ||
bv^C | ||
P | 2:58 | 1 |
PQ | 6:04 | 1 |
QR | 2:56 | 1 |
RS | 1:51 | 1 |
ST | 2:28 | 1 |
TU | 5:22 | 1 |
UV | 4:41 | 1 |
VW | 2:08 | 1 |
WX | 4:16 | 1 |
X10 | 2:59 | 1 |
1011 | 2:39 | 1 |
11 | 1:34 | 1 |
ώZ^C | ||
P | 2:58 | 1 |
PQ | 9:02 | 1 |
QR | 11:58 | 1 |
RS | 13:49 | 1 |
ST | 16:17 | 1 |
TU | 21:39 | 1 |
UV | 26:20 | 1 |
VW | 28:28 | 1 |
WX | 32:44 | 1 |
X10 | 35:43 | 1 |
1011 | 38:22 | 1 |
11 | 39:56 | 1 |
bq | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
bq | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
11 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
11 | 0:00 | |
v | 0:00 | |
~X^C | ||
39:56 | ||
bq | ||
L^ | 0:39:56 | |
1 |