| - 2.81km 115m - 18勞@1ڃ[ [ː] 2013N0907 | ||
D | ||
L^ | 0:41:02 | |
1 | ||
bv^C | ||
P | 4:11 | 1 |
PQ | 6:26 | 1 |
QR | 1:42 | 1 |
RS | 2:13 | 1 |
ST | 2:17 | 1 |
TU | 6:06 | 1 |
UV | 3:17 | 1 |
VW | 6:40 | 1 |
WX | 2:12 | 1 |
X10 | 2:42 | 1 |
1011 | 1:46 | 1 |
11 | 1:30 | 1 |
ώZ^C | ||
P | 4:11 | 1 |
PQ | 10:37 | 1 |
QR | 12:19 | 1 |
RS | 14:32 | 1 |
ST | 16:49 | 1 |
TU | 22:55 | 1 |
UV | 26:12 | 1 |
VW | 32:52 | 1 |
WX | 35:04 | 1 |
X10 | 37:46 | 1 |
1011 | 39:32 | 1 |
11 | 41:02 | 1 |
D | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
D | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
11 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
11 | 0:00 | |
v | 0:00 | |
~X^C | ||
41:02 | ||
D | ||
L^ | 0:41:02 | |
1 |