‚��|‚‚‚˜ - 3.32km �ª185m - ‘æ18‰ñ‹ž‘勞�—‘å‰ï�@1“ú–ÚƒŠƒŒ�[ [�ã‹Ë�¶] 2013”N09ŒŽ07“ú
Ž�–¼ �›’J—TŽu �¼“c—I‘¾˜Y ŠÖ’J–ƒ—¢ŠG “ñ‘º�^Ži ’Ò‘º•à �Î�ì’q”V ˆÉ“¡—Iˆ¨ �óˆäŒ’“m ŽR–{‹§‹B ’r“cŒd
�Š‘®                    
‹L˜^    0:33:11    0:37:10    0:37:38    0:38:56    0:45:24    0:52:18    0:54:54    0:58:22    0:59:17    1:48:46
�‡ˆÊ 1 2 3 4 5 6 7 8 9 10
�Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
�¢�¨‚P 2:341 2:532 3:204 3:325 3:467 3:478 3:386 2:593 10:0610 3:499
‚P�¨‚Q 2:132 2:373 3:045 2:081 3:437 3:246 5:029 3:508 2:574 13:3910
‚Q�¨‚R 4:452 5:003 5:124 4:201 8:447 8:246 8:558 5:124 17:2410 13:249
‚R�¨‚S 1:041 1:175 1:082 1:103 1:144 2:5110 1:218 1:175 1:207 2:119
‚S�¨‚T 2:501 3:335 3:212 3:244 3:223 3:497 5:268 12:0410 3:346 7:569
‚T�¨‚U 1:551 2:174 2:092 2:163 2:435 3:048 2:476 2:587 3:079 10:4210
‚U�¨‚V 4:501 5:455 5:244 4:573 6:116 7:278 7:247 12:0110 4:532 9:239
‚V�¨‚W 2:161 2:515 2:252 5:239 2:484 2:576 8:1110 4:398 2:383 3:587
‚W�¨‚X 1:161 1:294 1:325 1:192 1:336 1:447 1:263 1:458 1:458 2:4010
‚X�¨10 1:542 2:033 2:033 1:421 2:033 2:127 2:188 2:269 2:086 4:3310
10�¨11 2:511 3:114 3:073 2:592 4:569 4:098 3:165 3:206 3:557 29:1910
11�¨12 1:422 1:514 1:493 2:528 1:371 5:3910 1:595 2:417 2:196 3:329
12�¨13 1:406 1:201 1:447 1:294 1:263 1:201 1:479 1:458 1:375 2:2810
13�¨�� 1:215 1:031 1:204 1:257 1:183 1:319 1:246 1:257 1:3410 1:122
�Ÿ �ÏŽZƒ^ƒCƒ€
�¢�¨‚P 2:341 2:532 3:204 3:325 3:467 3:478 3:386 2:593 10:0610 3:499
‚P�¨‚Q 4:471 5:302 6:244 5:403 7:297 7:116 8:408 6:495 13:039 17:2810
‚Q�¨‚R 9:321 10:303 11:364 10:002 16:137 15:356 17:358 12:015 30:279 30:5210
‚R�¨‚S 10:361 11:473 12:444 11:102 17:276 18:267 18:568 13:185 31:479 33:0310
‚S�¨‚T 13:261 15:203 16:054 14:342 20:495 22:156 24:227 25:228 35:219 40:5910
‚T�¨‚U 15:211 17:373 18:144 16:502 23:325 25:196 27:097 28:208 38:289 51:4110
‚U�¨‚V 20:111 23:223 23:384 21:472 29:435 32:466 34:337 40:218 43:219 1:01:0410
‚V�¨‚W 22:271 26:133 26:032 27:104 32:315 35:436 42:447 45:008 45:599 1:05:0210
‚W�¨‚X 23:431 27:423 27:352 28:294 34:045 37:276 44:107 46:458 47:449 1:07:4210
‚X�¨10 25:371 29:453 29:382 30:114 36:075 39:396 46:287 49:118 49:529 1:12:1510
10�¨11 28:281 32:563 32:452 33:104 41:035 43:486 49:447 52:318 53:479 1:41:3410
11�¨12 30:101 34:473 34:342 36:024 42:405 49:276 51:437 55:128 56:069 1:45:0610
12�¨13 31:501 36:072 36:183 37:314 44:065 50:476 53:307 56:578 57:439 1:47:3410
13�¨�� 33:111 37:102 37:383 38:564 45:245 52:186 54:547 58:228 59:179 1:48:4610
Ž�–¼ �›’J—TŽu �¼“c—I‘¾˜Y ŠÖ’J–ƒ—¢ŠG “ñ‘º�^Ži ’Ò‘º•à �Î�ì’q”V ˆÉ“¡—Iˆ¨ �óˆäŒ’“m ŽR–{‹§‹B ’r“cŒd
�Ÿ �„�s‘¬“x(%)
  92.7 104.7 105.5 96.2 112.6 125.0 127.7 115.9 111.1 180.1
�Ÿ ƒ~ƒX—¦(%)
  5.5 5.0 5.5 16.9 17.2 20.2 23.2 33.5 37.3 46.0
Ž�–¼ �›’J—TŽu �¼“c—I‘¾˜Y ŠÖ’J–ƒ—¢ŠG “ñ‘º�^Ži ’Ò‘º•à �Î�ì’q”V ˆÉ“¡—Iˆ¨ �óˆäŒ’“m ŽR–{‹§‹B ’r“cŒd
�Ÿ ƒ‰ƒbƒv�ãˆÊ‚R�l‚ɑ΂·‚鑊‘Î’l(%)
�¢�¨‚P 91 103 119 126 134 135 129 106 359 136
‚P�¨‚Q 95 113 132 92 160 146 217 165 127 588
‚Q�¨‚R 101 107 111 92 186 179 190 111 371 285
‚R�¨‚S 95 114 101 104 110 254 120 114 119 195
‚S�¨‚T 89 112 105 107 106 120 171 379 112 249
‚T�¨‚U 91 108 102 107 129 145 132 141 148 507
‚U�¨‚V 99 118 110 101 126 152 151 246 100 192
‚V�¨‚W 93 117 99 221 115 121 336 191 108 163
‚W�¨‚X 95 111 115 98 116 129 107 131 131 199
‚X�¨10 101 109 109 90 109 117 122 129 113 242
10�¨11 96 107 104 100 165 139 109 112 131 983
11�¨12 99 108 106 168 94 330 116 157 135 206
12�¨13 122 98 127 109 105 98 130 128 118 180
13�¨�� 114 89 113 120 110 128 118 120 132 101
�‡Œv 97 109 111 114 133 154 161 171 174 320
�Ÿ ƒ~ƒXƒ^ƒCƒ€
�¢�¨‚P -0:02 -0:04 0:22 0:50 0:36 0:16 0:03 -0:17 6:59 -1:15
‚P�¨‚Q 0:04 0:11 0:37 -0:06 1:06 0:30 2:04 1:08 0:22 9:28
‚Q�¨‚R 0:24 0:05 0:15 -0:11 3:27 2:32 2:55 -0:14 12:11 4:57
‚R�¨‚S 0:02 0:06 -0:03 0:05 -0:02 1:27 -0:05 -0:01 0:05 0:10
‚S�¨‚T -0:07 0:13 0:00 0:20 -0:13 -0:10 1:22 8:23 0:02 2:12
‚T�¨‚U -0:02 0:04 -0:05 0:14 0:20 0:26 0:05 0:31 0:46 6:54
‚U�¨‚V 0:18 0:38 0:15 0:15 0:41 1:20 1:09 6:21 -0:33 0:35
‚V�¨‚W 0:00 0:18 -0:09 3:02 0:03 -0:06 5:04 1:49 -0:05 -0:26
‚W�¨‚X 0:01 0:05 0:07 0:02 0:03 0:04 -0:17 0:12 0:16 0:15
‚X�¨10 0:09 0:05 0:04 -0:07 -0:04 -0:09 -0:06 0:15 0:02 1:09
10�¨11 0:05 0:04 -0:02 0:07 1:34 0:25 -0:33 -0:07 0:36 23:57
11�¨12 0:07 0:03 0:01 1:13 -0:19 3:31 -0:12 0:42 0:25 0:27
12�¨13 0:24 -0:06 0:18 0:10 -0:06 -0:22 0:02 0:10 0:06 0:00
13�¨�� 0:15 -0:11 0:05 0:17 -0:02 0:02 -0:07 0:03 0:15 -0:56
�‡Œv 1:49 1:52 2:03 6:36 7:50 10:33 12:45 19:34 22:05 50:03
�Ÿ ƒ~ƒX‚ð�œ‚¢‚½ƒ^ƒCƒ€
  31:22 35:18 35:35 32:20 37:34 41:45 42:09 38:48 37:12 58:43
Ž�–¼ �›’J—TŽu �¼“c—I‘¾˜Y ŠÖ’J–ƒ—¢ŠG “ñ‘º�^Ži ’Ò‘º•à �Î�ì’q”V ˆÉ“¡—Iˆ¨ �óˆäŒ’“m ŽR–{‹§‹B ’r“cŒd
�Š‘®                    
‹L˜^    0:33:11    0:37:10    0:37:38    0:38:56    0:45:24    0:52:18    0:54:54    0:58:22    0:59:17    1:48:46
�‡ˆÊ 1 2 3 4 5 6 7 8 9 10

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.