‚��|‚�‚š - 3.49km �ª185m - ‘æ18‰ñ‹ž‘勞�—‘å‰ï�@1“ú–ÚƒŠƒŒ�[ [�ã‹Ë�¶] 2013”N09ŒŽ07“ú
Ž�–¼ �²“¡—É•½ ‘å” ‹MŽu •Ÿ“c—YŠó ’Å–¼�W�ä �X˜e�’ �ìŠÝŒh�¶ “‡‘q˜ÐŽu —é–Ø�‹�m •Гc—T‘¾ �Î�ì�m–í Ž�–¼ �Γc—m ŒF“c—I�l
�Š‘®                     �Š‘®    
‹L˜^    0:36:13    0:38:34    0:43:35    0:44:50    0:47:40    0:51:28    0:56:20    0:56:51    0:59:46    1:04:47 ‹L˜^    1:04:49       DISQ
�‡ˆÊ 1 2 3 4 ŽQ 5 6 7 8 9 �‡ˆÊ 10  
�Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
�¢�¨‚P 2:573 3:044 2:491 4:0210 5:5012 3:519 3:145 3:287 4:3111 2:491 �¢�¨‚P 3:176 3:388
‚P�¨‚Q 1:322 1:181 5:2312 2:5010 2:005 2:116 1:463 2:348 3:0911 2:137 ‚P�¨‚Q 2:479 1:504
‚Q�¨‚R 6:161 6:161 7:325 7:284 7:193 10:488 13:5710 7:476 8:537 21:2112 ‚Q�¨‚R 15:3711 11:449
‚R�¨‚S 2:219 2:5912 1:361 2:086 1:372 1:372 2:188 2:137 2:2310 2:5211 ‚R�¨‚S 1:435 1:424
‚S�¨‚T 4:042 3:411 4:265 4:184 5:268 4:042 5:227 5:4810 11:3912 4:536 ‚S�¨‚T 10:1911 5:339
‚T�¨‚U 0:591 1:3012 0:591 1:033 1:137 1:2211 1:115 1:199 1:168 1:115 ‚T�¨‚U 1:199 1:074
‚U�¨‚V 4:251 5:256 5:214 6:019 5:297 4:352 5:043 7:4011 5:438 7:5912 ‚U�¨‚V 6:5910 5:225
‚V�¨‚W 1:271 1:496 1:363 2:3110 1:424 1:507 1:312 2:068 2:3611 1:424 ‚V�¨‚W 4:3712 2:159
‚W�¨‚X 2:361 3:257 2:502 3:185 6:4911 4:5810 10:5112 3:236 3:528 3:134 ‚W�¨‚X 2:573 4:229
‚X�¨10 1:315 1:132 1:264 1:449 1:326 1:407 0:541 2:4812 2:2811 2:2310 ‚X�¨10 1:223 1:407
10�¨11 3:312 3:271 4:136 3:454 3:312 7:569 3:535 11:1412 8:0910 8:3911 10�¨11 6:518 5:397
11�¨12 0:463 0:431 0:515 1:0511 0:474 0:546 0:431 1:1512 1:0410 0:588 11�¨12 0:567 1:039
12�¨13 1:091 1:122 1:348 1:256 1:215 1:359 1:122 1:3810 1:204 1:287 12�¨13 2:3911 �~-
13�¨14 1:313 1:292 1:375 1:557 1:344 3:0410 3:1711 2:159 1:271 1:375 13�¨14 2:018 3:35-
14�¨�� 1:085 1:031 1:228 1:177 1:3012 1:031 1:074 1:239 1:166 1:2911 14�¨�� 1:2510 1:053
�Ÿ �ÏŽZƒ^ƒCƒ€
�¢�¨‚P 2:573 3:044 2:491 4:0210 5:5012 3:519 3:145 3:287 4:3111 2:491 �¢�¨‚P 3:176 3:388
‚P�¨‚Q 4:292 4:221 8:1212 6:529 7:5011 6:026 5:003 6:026 7:4010 5:024 ‚P�¨‚Q 6:048 5:285
‚Q�¨‚R 10:452 10:381 15:446 14:204 15:095 16:508 18:5710 13:493 16:337 26:2312 ‚Q�¨‚R 21:4111 17:129
‚R�¨‚S 13:061 13:372 17:206 16:284 16:465 18:277 21:1510 16:023 18:569 29:1512 ‚R�¨‚S 23:2411 18:548
‚S�¨‚T 17:101 17:182 21:464 20:463 22:126 22:317 26:379 21:505 30:3510 34:0812 ‚S�¨‚T 33:4311 24:278
‚T�¨‚U 18:091 18:482 22:454 21:493 23:256 23:537 27:489 23:095 31:5110 35:1912 ‚T�¨‚U 35:0211 25:348
‚U�¨‚V 22:341 24:132 28:064 27:503 28:546 28:285 32:529 30:497 37:3410 43:1812 ‚U�¨‚V 42:0111 30:568
‚V�¨‚W 24:011 26:022 29:423 30:215 30:366 30:184 34:239 32:557 40:1010 45:0011 ‚V�¨‚W 46:3812 33:118
‚W�¨‚X 26:371 29:272 32:323 33:394 37:257 35:165 45:1410 36:186 44:029 48:1311 ‚W�¨‚X 49:3512 37:338
‚X�¨10 28:081 30:402 33:583 35:234 38:576 36:565 46:089 39:067 46:3010 50:3611 ‚X�¨10 50:5712 39:138
10�¨11 31:391 34:072 38:113 39:084 42:285 44:526 50:018 50:209 54:3910 59:1512 10�¨11 57:4811 44:526
11�¨12 32:251 34:502 39:023 40:134 43:155 45:466 50:448 51:359 55:4310 1:00:1312 11�¨12 58:4411 45:557
12�¨13 33:341 36:022 40:363 41:384 44:365 47:216 51:567 53:138 57:039 1:01:4111 12�¨13 1:01:2310 �~-
13�¨14 35:051 37:312 42:133 43:334 46:105 50:256 55:137 55:288 58:309 1:03:1810 13�¨14 1:03:2411 49:30-
14�¨�� 36:131 38:342 43:353 44:504 47:405 51:286 56:207 56:518 59:469 1:04:4710 14�¨�� 1:04:4911 50:35-
Ž�–¼ �²“¡—É•½ ‘å” ‹MŽu •Ÿ“c—YŠó ’Å–¼�W�ä �X˜e�’ �ìŠÝŒh�¶ “‡‘q˜ÐŽu —é–Ø�‹�m •Гc—T‘¾ �Î�ì�m–í Ž�–¼ �Γc—m ŒF“c—I�l
�Ÿ �„�s‘¬“x(%)
  95.1 95.2 107.3 111.3 109.4 112.1 106.4 124.8 126.3 119.0   130.8 123.7
�Ÿ ƒ~ƒX—¦(%)
  6.6 12.6 13.7 12.1 19.2 24.9 33.6 22.9 26.0 36.0   30.6 �|
Ž�–¼ �²“¡—É•½ ‘å” ‹MŽu •Ÿ“c—YŠó ’Å–¼�W�ä �X˜e�’ �ìŠÝŒh�¶ “‡‘q˜ÐŽu —é–Ø�‹�m •Гc—T‘¾ �Î�ì�m–í Ž�–¼ �Γc—m ŒF“c—I�l
�Ÿ ƒ‰ƒbƒv�ãˆÊ‚R�l‚ɑ΂·‚鑊‘Î’l(%)
�¢�¨‚P 103 107 98 141 204 135 113 121 158 98 �¢�¨‚P 115 127
‚P�¨‚Q 100 85 351 185 130 142 115 167 205 145 ‚P�¨‚Q 182 120
‚Q�¨‚R 95 95 114 113 111 163 211 118 134 323 ‚Q�¨‚R 236 177
‚R�¨‚S 146 185 99 132 100 100 143 138 148 178 ‚R�¨‚S 107 106
‚S�¨‚T 103 94 113 109 138 103 136 147 296 124 ‚S�¨‚T 262 141
‚T�¨‚U 98 149 98 104 121 136 118 131 126 118 ‚T�¨‚U 131 111
‚U�¨‚V 94 116 114 128 117 98 108 164 122 170 ‚U�¨‚V 149 114
‚V�¨‚W 95 119 105 165 112 120 100 138 171 112 ‚V�¨‚W 303 148
‚W�¨‚X 93 122 101 118 244 178 388 121 138 115 ‚W�¨‚X 106 156
‚X�¨10 131 105 123 149 132 144 78 241 212 205 ‚X�¨10 118 144
10�¨11 101 99 121 107 101 227 111 321 233 248 10�¨11 196 162
11�¨12 105 98 116 148 107 123 98 170 145 132 11�¨12 127 143
12�¨13 97 101 132 120 114 134 101 138 113 124 12�¨13 224 �|
13�¨14 102 100 109 129 106 207 221 152 98 109 13�¨14 136 �|
14�¨�� 107 99 129 121 141 99 105 130 119 140 14�¨�� 134 102
�‡Œv 101 108 122 126 134 144 158 159 167 182 �‡Œv 182 �|
�Ÿ ƒ~ƒXƒ^ƒCƒ€
�¢�¨‚P 0:14 0:21 -0:15 0:51 2:42 0:39 0:11 -0:06 0:54 -0:35 �¢�¨‚P -0:28 0:06
‚P�¨‚Q 0:04 -0:10 3:44 1:08 0:19 0:28 0:08 0:39 1:13 0:24 ‚P�¨‚Q 0:47 -0:04
‚Q�¨‚R -0:02 -0:02 0:26 0:06 0:05 3:23 6:55 -0:28 0:32 13:29 ‚Q�¨‚R 6:58 3:33
‚R�¨‚S 0:49 1:27 -0:08 0:20 -0:09 -0:11 0:35 0:12 0:21 0:57 ‚R�¨‚S -0:23 -0:18
‚S�¨‚T 0:19 -0:04 0:13 -0:05 1:08 -0:21 1:11 0:53 6:41 0:12 ‚S�¨‚T 5:10 0:41
‚T�¨‚U 0:02 0:33 -0:06 -0:04 0:07 0:14 0:07 0:04 0:00 -0:01 ‚T�¨‚U 0:00 -0:08
‚U�¨‚V -0:03 0:57 0:19 0:48 0:21 -0:40 0:05 1:49 -0:12 2:24 ‚U�¨‚V 0:51 -0:26
‚V�¨‚W 0:00 0:22 -0:02 0:49 0:02 0:08 -0:06 0:12 0:41 -0:07 ‚V�¨‚W 2:38 0:22
‚W�¨‚X -0:03 0:45 -0:10 0:11 3:46 1:50 7:53 -0:06 0:20 -0:06 ‚W�¨‚X -0:42 0:55
‚X�¨10 0:25 0:07 0:11 0:26 0:16 0:22 -0:20 1:21 1:00 1:00 ‚X�¨10 -0:09 0:14
10�¨11 0:12 0:07 0:28 -0:08 -0:18 4:01 0:10 6:52 3:44 4:30 10�¨11 2:17 1:20
11�¨12 0:04 0:01 0:04 0:16 -0:01 0:05 -0:04 0:20 0:08 0:06 11�¨12 -0:02 0:09
12�¨13 0:01 0:04 0:18 0:06 0:03 0:15 -0:04 0:09 -0:10 0:04 12�¨13 1:06 �|
13�¨14 0:06 0:04 0:02 0:16 -0:03 1:24 1:42 0:24 -0:25 -0:09 13�¨14 0:05 �|
14�¨�� 0:07 0:02 0:14 0:06 0:20 -0:08 -0:01 0:04 -0:04 0:13 14�¨�� 0:02 -0:14
�‡Œv 2:24 4:51 5:59 5:24 9:09 12:49 18:57 12:59 15:34 23:18 �‡Œv 19:52 �|
�Ÿ ƒ~ƒX‚ð�œ‚¢‚½ƒ^ƒCƒ€
  33:49 33:43 37:36 39:26 38:31 38:39 37:23 43:52 44:12 41:29   44:57 �|
Ž�–¼ �²“¡—É•½ ‘å” ‹MŽu •Ÿ“c—YŠó ’Å–¼�W�ä �X˜e�’ �ìŠÝŒh�¶ “‡‘q˜ÐŽu —é–Ø�‹�m •Гc—T‘¾ �Î�ì�m–í Ž�–¼ �Γc—m ŒF“c—I�l
�Š‘®                     �Š‘®    
‹L˜^    0:36:13    0:38:34    0:43:35    0:44:50    0:47:40    0:51:28    0:56:20    0:56:51    0:59:46    1:04:47 ‹L˜^    1:04:49       DISQ
�‡ˆÊ 1 2 3 4 ŽQ 5 6 7 8 9 �‡ˆÊ 10  

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.