| - 2.32km 65m - 18񋞑勞@1ڃ[ [ː] 2013N0907
i^ s S r^ ؑ J
           
L^    0:21:10    0:27:09    0:47:25    0:50:55    0:59:12       DISQ
1 2 3 4 5  
bv^C
P 6:441 7:302 13:323 17:015 21:416 13:574
PQ 3:361 5:262 13:113 16:114 20:585 40:466
QR 2:031 2:222 3:274 3:405 3:173 5:226
RS 1:281 1:342 2:114 2:195 1:453 3:156
ST 1:381 2:182 4:016 2:473 3:065 3:044
TU 2:501 4:453 6:405 4:544 3:092 9:366
UV 1:362 1:341 2:314 2:013 4:045 ~-
V 1:152 1:403 1:524 2:025 1:121 7:01-
ώZ^C
P 6:441 7:302 13:323 17:015 21:416 13:574
PQ 10:201 12:562 26:433 33:124 42:395 54:436
QR 12:231 15:182 30:103 36:524 45:565 1:00:056
RS 13:511 16:522 32:213 39:114 47:415 1:03:206
ST 15:291 19:102 36:223 41:584 50:475 1:06:246
TU 18:191 23:552 43:023 46:524 53:565 1:16:006
UV 19:551 25:292 45:333 48:534 58:005 ~-
V 21:101 27:092 47:253 50:554 59:125 1:23:01-
i^ s S r^ ؑ J
sx(%)
  62.0 77.6 142.6 155.5 165.8 163.7
~X(%)
  17.6 16.1 11.4 14.3 27.4 |
i^ s S r^ ؑ J
bvʂRlɑ΂鑊Βl(%)
P 73 81 146 184 234 151
PQ 49 73 178 219 283 550
QR 80 92 134 143 128 209
RS 92 98 137 145 110 204
ST 73 103 179 124 138 137
TU 79 133 186 137 88 268
UV 93 91 146 117 235 |
V 91 121 136 148 87 |
v 71 91 159 171 199 |
~X^C
P 1:00 0:19 0:20 2:37 6:20 -1:12
PQ -1:00 -0:19 2:37 4:40 8:41 28:38
QR 0:27 0:22 -0:13 -0:20 -0:58 1:10
RS 0:29 0:20 -0:05 -0:10 -0:54 0:38
ST 0:15 0:34 0:49 -0:42 -0:37 -0:36
TU 0:37 1:58 1:34 -0:40 -2:47 3:45
UV 0:32 0:14 0:03 -0:40 1:12 |
V 0:24 0:36 -0:05 -0:06 -1:05 |
v 3:43 4:23 5:24 7:17 16:14 |
~X^C
  17:27 22:46 42:01 43:38 42:58 |
i^ s S r^ ؑ J
           
L^    0:21:10    0:27:09    0:47:25    0:50:55    0:59:12       DISQ
1 2 3 4 5  

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.